Short Three-dimensional Flower Fishbone Corset
Description
Product information:
Fabric name: swimming cloth
Color: White
Main fabric composition: Polyester Fiber (polyester)
Size: 34B/75,36B/80,38C/85,40C/90
Mold Cup type: Top thin bottom thick
Clothing length: and chest
Cup type: Triangle Cup
Applicable age group: Youth (18-40 years old)
Function: sexy, beautiful back, adjustable, bare back, shaping: Body Shaping
Style: beauty back type
Style: Nordic style
Size:
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don’t know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Packing list:
Chest * 1
Product Image:
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Short Three-dimensional Flower Fishbone Corset remove | Summer Fashionable Hot Diamond Heavy Industry Meat Covering Casual Clothes remove | Summer Polka Dot Pleated A Line New Ladies Skirt remove | New Style Chain Wrap Long Sleeve Slanted Shoulder Strapless Black Cropped Pullover remove | Letter Sequin White T Shirt Women Half Sleeve remove | Women's Heavy Industry Hot Drill Casual Sportswear Suit Two-piece Set remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CJYD1805671 | CJTZ1663988 | CJNS1044555 | CJCS1660353 | CJCS1577233 | CJTZ1663994 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹2,200.00 | ₹3,000.00 | ₹2,000.00 | ₹5,800.00 | ₹3,000.00 | ₹4,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.22 | 0.54 | 0.18 | 0.64 | 0.30 | 0.80 | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 300 × 250 × 50 cm | 300 × 200 × 30 cm | 370 × 240 × 40 cm | 320 × 260 × 40 cm | 300 × 200 × 30 cm | 300 × 200 × 30 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.