European And American Fashion Striped Leopard Frame Sunglasses
Description
Product information:
Transmittance classification: Category 1 / Light sunglasses
Structure of glasses: full frame
UV resistance grade: UV400
Applicable scenarios: Sun protection, fashion wear, driving, partying
Support myopia goggles: Yes
Color: Black frame black grey piece, tea frame gradually tea piece, tortoiseshell frame tea piece, striped frame gradually grey piece, white frame black grey piece
Style: Everything, elegant, casual style, fashion OL, simple, Europe and America, light luxury style
Lens material: PC
Frame material: PC
Glasses: Cat glasses
Style category: Fashion commute
Frame material: Metal
Category of popular elements: daily necessities
Packing list:
1* plastic glasses
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | European And American Fashion Striped Leopard Frame Sunglasses remove | New Sequined Crown Cowboy Christmas Day Hat remove | Women's Alloy Gold Plated Diamond Three Layer Wider Waist Chain remove | Steampunk Hollowed Out Metal Oval Tech Sense Sunglasses Personality Trend remove | Headband Narrow Strip Neck Protector Scarf Scarf Streamer remove | Fashion Diamond Cut Square Glasses remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||
SKU | CJYJ1658737 | CJNSFSMZ02233 | CJJT1530614 | CJCF1666176 | CJWJ1664819 | CJJT1666347 | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | ₹1,600.00 | ₹1,600.00 | ₹2,000.00 | ₹1,600.00 | ₹1,400.00 | ₹1,600.00 | ||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.04 | 0.13 | 0.16 | 0.05 | 0.03 | 0.03 | ||||||||||||||||||||||||||||||||||||||
Dimensions | 160 × 80 × 40 cm | 130 × 370 × 300 cm | 200 × 180 × 50 cm | 170 × 70 × 30 cm | 180 × 130 × 30 cm | 200 × 180 × 30 cm | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.