Fitness Yoga Pants Hollow Out Leggings For Women Tummy Control Workout Running
Description
Overview:
Unique design, stylish and beautiful.
Good material, comfortable to wear.
A variety of colors, more choice.
Product information:
Fabric name: chemical fiber blend
Fabric Composition: Nylon/Nylon
Lining Composition: Spandex
Applicable scene: running, fitness and body, sports trend
Color: hollow black, hollow wine red, hollow rose red, hollow dark green, hollow dark gray, hollow blue, royal blue
Size Information:
Size: S/M/L
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don’t know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Packing list:
Product Image:
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Fitness Yoga Pants Hollow Out Leggings For Women Tummy Control Workout Running remove | Women's Leggings Mermaid Fish Scale Print Pants Tight Buttock Lifting Yoga Pants remove | Personalized Slimming Buttock Dress remove | Summer Polka Dot Pleated A Line New Ladies Skirt remove | Plush Panel Slim Tie Star Printed Velvet Shorts remove | Autumn Fashion Print New Dress Women remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CJJS1549289 | CJJS1666195 | CJLY1662053 | CJNS1044555 | CJDK1655834 | CJKY1664136 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹2,000.00 | ₹2,500.00 | ₹3,200.00 | ₹2,000.00 | ₹2,000.00 | ₹3,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.22 | 0.19 | 0.29 | 0.18 | 0.15 | 0.55 | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 100 × 100 × 50 cm | 300 × 200 × 40 cm | 300 × 200 × 30 cm | 370 × 240 × 40 cm | 300 × 250 × 50 cm | 320 × 240 × 40 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.