Long Ice Silk Nightgown And Thin Pajamas
Description
Product details:
Fabric name: ice filament.
Style: conjoined.
Main fabric composition: polyester fiber (polyester).
Sleeve length: long sleeves.
Function: sleep, home, comfort.
Color: red, with chest pad (pre-sale and shipment on March 15).
Main fabric composition content: 95% (containing)-100% (excluding).
Size information:
Size: S M L XL.
Size(cm) | Length | Bust | Shoulder |
S | 105.3 | 84 | 36 |
M | 106 | 88 | 37 |
L | 106.7 | 92 | 38 |
XL | 107.4 | 96 | 39 |
Prevention:
1. The Asian size is 1 to 2 yards smaller than the European and American sizes. If your size is between two sizes, please choose a larger size. Due to manual measurement, allow for 2-3cm differences.
two。. Please check the size table carefully before buying the goods. If you don’t know how to choose the size, please contact our customer service.
3. As you know, different computers display different colors, and the colors of the actual items may be slightly different from the following images.
Package content:
Nightdress X1
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Long Ice Silk Nightgown And Thin Pajamas remove | Women's denim jacket remove | Micro Elastic Warm And Slim Dress remove | Summer Fashionable Hot Diamond Heavy Industry Meat Covering Casual Clothes remove | Autumn Fashion Print New Dress Women remove | Plus Fleece No Fleece Half Turtleneck Leggings Long-sleeved Plus Fleece Black T-shirt remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CJLY1695654 | CJNSWTQB01776 | CJLY1661469 | CJTZ1663988 | CJKY1664136 | CJCS1664086 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹3,100.00 | ₹5,000.00 | ₹4,800.00 | ₹3,000.00 | ₹3,200.00 | ₹2,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.24 | 0.40 | 0.36 | 0.54 | 0.55 | 0.28 | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 300 × 240 × 40 cm | 410 × 270 × 50 cm | 340 × 260 × 40 cm | 300 × 200 × 30 cm | 320 × 240 × 40 cm | 350 × 250 × 50 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.