Men Sandals Outdoor Sport Flip Flops Comfort Casual Thong Beach Shoes
Description
Product information:
Color: black, dark blue, army green
Upper material: Mesh
Sole craft: injection moulded shoes
Applicable Gender: Male
Sole material: rubber
Applicable age: Adult
Style: Youth Fashion
Size: 39, 40, 41, 42, 43, 44
Packing list:
1pair* Sandals
Product Image:
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Men Sandals Outdoor Sport Flip Flops Comfort Casual Thong Beach Shoes remove | Lapel Shirt Summer Street Trend Loose Half Sleeves remove | Soft Leather Thick Soled Dad Shoes remove | Business High-end Ice Silk Shirt remove | Design Shorts Men's Loose Trendy Sports remove | Hip Hop Full Zirconium Colorful Hoop Tennis Necklace With Colored Zirconium remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CJNS1736792 | CJTW1525738 | CJNS1680406 | CJQB1754957 | CJXX1777248 | CJLX1681587 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹2,000.00 | ₹2,600.00 | ₹3,000.00 | ₹2,600.00 | ₹2,800.00 | ₹9,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.32 | 0.29 | 0.40 | 0.34 | 0.33 | 0.03 | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 300 × 200 × 50 cm | 300 × 200 × 20 cm | 300 × 200 × 100 cm | 300 × 200 × 30 cm | 300 × 240 × 40 cm | 100 × 100 × 30 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.