New Fashion Couple Plus Size Sports Shoes
Description
Product information:
Applicable age: Youth (18-40 years old)
Style: Fashion trend
Function: Increased, breathable, light weight, deodorant, non-slip, wear-resistant, sweat absorption, shock absorption
Suitable seasons: Summer, winter, spring, autumn
Applicable gender: Male
Upper material: Flying woven mesh
Sole Material: Rubber
Applicable sports: General
Wearing style: Front tie
Popular elements: Car suture
Opening depth: Middle mouth (7-11CM)
Upper height: Low
Toe shape: Round toe
Heel height: Low heel (1-3CM)
Sole craft: Viscose shoes
Insole material: EVA
Style: Mesh shoes
Applicable scene: Daily
Color: Black, gray, color
Size: 36,37,38,39,40,41,42,43,44,45,46,47
Closed: Lace-up
Style type: Foreign trade socks and shoes large size
Size Information:
shoe size | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Foot length (MM) | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 |
Packing list:
Sports shoes*1 pair
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | New Fashion Couple Plus Size Sports Shoes remove | Ladies Thick-soled High-top Canvas Shoes remove | Bag Handbags 2021 New Trend Casual Tote Bag Underarm Ins Shoulder Bag Portable Diagonal Large Bag remove | High Heel Rhinestone Sleeve Pointed Long And Short Black Boots remove | Winter Fleece High-top Casual Men's Zipper Leather Shoes remove | Socks Boots Women's High Heel Pointed Toe Solid Color Women's Stiletto Heel Boots remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CJNS1107799 | CJNS1659343 | CJNS1108387 | CJZP1663980 | CJNS1656562 | CJNS1644850 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹4,500.00 | ₹12,500.00 | ₹6,800.00 | ₹6,400.00 | ₹5,600.00 | ₹3,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.53 | 0.42 | 0.71 | 0.80 | 0.94 | 0.55 | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 400 × 336 × 60 cm | 400 × 280 × 110 cm | 350 × 250 × 100 cm | 320 × 240 × 100 cm | 300 × 220 × 150 cm | 300 × 220 × 180 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.