New Trendy Shoes Korean SportsCasual White Shoes
Description
Product information:
Heel height: Low heel (1-3CM)
Colors: White, Black
Opening depth: Middle mouth (7-11CM)
Sole Material: Rubber
Inside material: Pigskin
Upper height: Middle
Heel shape: Flat heel
Wearing style: Sleeve/overshoes
Size information:
U.S. | EUR | U.K. | AUS |
JPN |
KOR (mm) |
---|---|---|---|---|---|
5.5 |
37.5 |
5 | 5 | 23.5 | 241 |
6 |
38 |
5.5 | 5.5 | 24 | 245 |
6.5 | 38.5 | 6 | 6 | 24.5 | 248 |
7 | 39 | 6.5 | 6.5 | 25 | 251 |
7.5 | 40 | 7 | 7 | 25.5 | 254 |
8 | 41 | 7.5 | 7.5 | 26 | 257 |
8.5 | 42 | 8 | 8 | 26.5 | 260 |
9 | 43 | 8.5 | 8.5 | 27 | 263 |
9.5 | 43.5 | 9 | 9 | 27.5 | 267 |
10 | 44 | 9.5 | 9.5 | 28 | 270 |
10.5 | 44.5 | 10 | 10 | 28.5 | 273 |
11 | 45 | 10.5 | 10.5 | 29 | 276 |
11.5 | 45.5 | 11 | 11 | 29.5 | 279 |
12 | 46 | 11.5 | 11.5 | 30 | 283 |
12.5 | 46.5 | 12 | 12 | 30.5 | 286 |
prevention:
Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
Please check the size chart carefully before you buy the item, if you don’t know how to choose size, please contact our customer service.
As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Packing:
x1
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | New Trendy Shoes Korean SportsCasual White Shoes remove | Soft Leather Thick Soled Dad Shoes remove | BEBO CREATIONS Plastic Waterproof Case Box Anti-Crush Case with Lighter Gift for Men (White) remove | Square Half-frame Retro Presbyopic Glasses Frame Titanium Alloy Ultra-light remove | Fashion Patchwork Loose Men's Casual Pants remove | Men's And Women's Autumn High-top Sneakers With Rotating Buttons remove | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CJNS1070796 | CJNS1680406 | CJWY1663438-1-1-1-1 | CJYJ1679264 | CJXX1533671 | CJNS1680323 | ||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹5,200.00 | ₹3,000.00 | Save 61% | ₹1,600.00 | ₹5,000.00 | ₹8,000.00 | ||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| |||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.80 | 0.40 | 0.03 | 0.85 | 0.80 | |||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 340 × 120 × 220 cm | 300 × 200 × 100 cm | 11 × 5.5 × 2.2 cm | 150 × 50 × 50 cm | 300 × 200 × 30 cm | 300 × 300 × 120 cm | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.