See-through Mesh Chest-wrapped Underwire Fishbone Vest
Description
Product information:
Fabric: 95% polyester +5% spandex
Color: Black
Sizes :XS,S,M,L
Bounce: Get shot
Size Information:
Unit:cm
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don’t know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Packing list:
Vest*1
Product Image:
Full image:
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | See-through Mesh Chest-wrapped Underwire Fishbone Vest remove | Plush Panel Slim Tie Star Printed Velvet Shorts remove | JACKETColor Matching Lace Stitching Fashion Perspective Loose Top remove | Medium Length Girly Cartoon Top remove | Micro Elastic Warm And Slim Dress remove | New Style Chain Wrap Long Sleeve Slanted Shoulder Strapless Black Cropped Pullover remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CJCS1758785 | CJDK1655834 | CJQB1661945 | CJQB1664186 | CJLY1661469 | CJCS1660353 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹1,800.00 | ₹2,000.00 | ₹6,400.00 | ₹3,300.00 | ₹4,800.00 | ₹5,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.10 | 0.15 | 0.30 | 0.54 | 0.36 | 0.64 | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 200 × 300 × 30 cm | 300 × 250 × 50 cm | 300 × 200 × 30 cm | 300 × 200 × 30 cm | 340 × 260 × 40 cm | 320 × 260 × 40 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.