Shockproof Push Up Yoga Sports Fitness Vest
Description
Product information :
Fabric Name : Nylon/Nylon
Main fabric composition: nylon/nylon
Main fabric ingredient content: 80 (%)
Lining composition: Spandex
Lining ingredient content: 20 (%)
Style: sporty
Is it seamless: no
Whether there is a steel ring: no steel ring
Design features: beautiful back
Cup type: 3/4 cup
Mould cup type: middle mould cup
Shoulder strap type: fixed double shoulder strap
Applicable scenarios: running, fitness equipment, fitness, sports trends, cycling
Color: Black, Khaki, Pink Purple, Lake Green, Gray Blue, Cayenne Red, Plum Purple, Avocado Green, Titanium Gray, Coral Red, Helios Yellow, Moon Rock, Light Ivory
Size Information:
Size:S,M,L,XL
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don’t know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently,  the color of the actual item may vary slightly from the following images.
Packing list:
Yoga sports bra*1
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Shockproof Push Up Yoga Sports Fitness Vest remove | High-grade Zircon Inlaid Butterfly Brooch Women remove | Steampunk Hollowed Out Metal Oval Tech Sense Sunglasses Personality Trend remove | Women's Alloy Gold Plated Diamond Three Layer Wider Waist Chain remove | New Sequined Crown Cowboy Christmas Day Hat remove | Fashion Diamond Cut Square Glasses remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||
SKU | CJTZ1399933 | CJZBLXST04028 | CJCF1666176 | CJJT1530614 | CJNSFSMZ02233 | CJJT1666347 | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | ₹2,100.00 | ₹2,000.00 | ₹1,600.00 | ₹2,000.00 | ₹1,600.00 | ₹1,600.00 | ||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.20 | 0.02 | 0.05 | 0.16 | 0.13 | 0.03 | ||||||||||||||||||||||||||||||||||||||
Dimensions | 300 × 200 × 30 cm | 150 × 100 × 30 cm | 170 × 70 × 30 cm | 200 × 180 × 50 cm | 130 × 370 × 300 cm | 200 × 180 × 30 cm | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.