Women’s Fashion Casual Leather Thick-soled Old Man Shoes
Description
Product information:
Closure: Lacing
Size: 35 36 37 38 39 40
Pattern: color blocking
Popular elements: cross straps
Heel height: high heel (6-8cm)
Color classification: beige purple
Toe style: pointed toe
Heel bottom style: inside high
sole material: EVA foam rubber
Lining material: microfiber
Opening depth: deep mouth
leather features: repair face leather
Shoe production process: glued shoes
Insole material: microfiber leather
Gang surface material: cow two layer leather overlay
Size Information:
Packing list:
Shoes*1 Pair
Product Image:
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Women's Fashion Casual Leather Thick-soled Old Man Shoes remove | Socks Boots Women's High Heel Pointed Toe Solid Color Women's Stiletto Heel Boots remove | Niche Corduroy Bucket Bag Plush Crossbody remove | Bag Handbags 2021 New Trend Casual Tote Bag Underarm Ins Shoulder Bag Portable Diagonal Large Bag remove | Color-blocking High-top New Bow Sneakers remove | Vintage Shiny Colorful Dinner Handbag remove | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CJPB1656724 | CJNS1644850 | CJNS1595859 | CJNS1108387 | CJNS1662852 | CJJT1661418 | ||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹8,000.00 | ₹3,600.00 | ₹1,600.00 | ₹6,800.00 | ₹7,600.00 | ₹4,800.00 | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.72 | 0.55 | 0.14 | 0.71 | 1.10 | 0.20 | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | 330 × 220 × 100 cm | 300 × 220 × 180 cm | 230 × 230 × 11 cm | 350 × 250 × 100 cm | 300 × 200 × 100 cm | 200 × 180 × 30 cm | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.