Women’s High-heeled Contrast Wool Sandals
Description
Product information:
Color: black, silver, gold
Upper material: PU
Product category: Slip-on sandals
Toe shape: fish mouth
Style: Europe and America
Size information:
Size: 35,36,37,38,39,40,41,42
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don’t know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Packing list:
Sandals X1Pair
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Women's High-heeled Contrast Wool Sandals remove | Women's Lingge Fashion Chain Small Handbag remove | Trend Laser Box Bag Chain Shoulder Slung remove | Winter Fleece High-top Casual Men's Zipper Leather Shoes remove | Fashion Dumpling Armpit Shoulder Bag Woman remove | Ladies Thick-soled High-top Canvas Shoes remove | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CJNS1701063 | CJNS1651554 | CJNS1577439 | CJNS1656562 | CJNS1620614 | CJNS1659343 | ||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹4,500.00 | ₹2,500.00 | ₹3,200.00 | ₹5,600.00 | ₹2,600.00 | ₹12,500.00 | ||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.66 | 0.24 | 0.29 | 0.94 | 0.29 | 0.42 | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 280 × 200 × 100 cm | 170 × 140 × 110 cm | 120 × 130 × 130 cm | 300 × 220 × 150 cm | 240 × 200 × 60 cm | 400 × 280 × 110 cm | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.