Women’s High Waist Slim Black Straight Pants Casual Pants
Description
Product information:
Main fabric composition: polyester fiber (polyester)
Style: Personality Street/Hip-Hop
Style: solid color
Pants type: loose
Length: trousers
Waist type: high waist
Size Information:
Size: S/M/L/XL/XXL
Size chart | |||
Unit: cm | WAIST | Length | HIP |
S | 72 | 102 | 94 |
M | 76 | 104 | 98 |
L | 80 | 106 | 102 |
XL | 84 | 108 | 106 |
2XL | 86 | 110 | 110 |
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don’t know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Packing list:
Pants*1
Product Image:
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Women's High Waist Slim Black Straight Pants Casual Pants remove | Autumn New Color Contrast Letter Lace-up Cardigan Bathrobe-type Knitted Dress Coat remove | New Style Chain Wrap Long Sleeve Slanted Shoulder Strapless Black Cropped Pullover remove | JACKETColor Matching Lace Stitching Fashion Perspective Loose Top remove | Medium Length Girly Cartoon Top remove | Beaded Design Sense Lace Stitching Black Temperament Sweater Top For Women remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CJNZ1571581 | CJYM1655999 | CJCS1660353 | CJQB1661945 | CJQB1664186 | CJCS1660190 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹2,800.00 | ₹8,200.00 | ₹5,800.00 | ₹6,400.00 | ₹3,300.00 | ₹3,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.44 | 0.53 | 0.64 | 0.30 | 0.54 | 0.31 | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 350 × 250 × 50 cm | 350 × 320 × 50 cm | 320 × 260 × 40 cm | 300 × 200 × 30 cm | 300 × 200 × 30 cm | 300 × 200 × 50 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.