Women’s High Waist Slim Black Straight Pants Casual Pants
Description
Product information:
Main fabric composition: polyester fiber (polyester)
Style: Personality Street/Hip-Hop
Style: solid color
Pants type: loose
Length: trousers
Waist type: high waist
Size Information:
Size: S/M/L/XL/XXL
Size chart | |||
Unit: cm | WAIST | Length | HIP |
S | 72 | 102 | 94 |
M | 76 | 104 | 98 |
L | 80 | 106 | 102 |
XL | 84 | 108 | 106 |
2XL | 86 | 110 | 110 |
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don’t know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Packing list:
Pants*1
Product Image:
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Women's High Waist Slim Black Straight Pants Casual Pants remove | Women's denim jacket remove | Casual Sports Round Neck Jumper Bright Drill Net Red Bear Hoodie Two-piece Set remove | Plush Panel Slim Tie Star Printed Velvet Shorts remove | Pit Strip Elastic Slim Lace Nail-beaded Drill Decoration Knitted Sweater Leggings remove | Spring New Trend Letter Ripped Short Denim Jacket remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CJNZ1571581 | CJNSWTQB01776 | CJTZ1664836 | CJDK1655834 | CJMY1660147 | CJQB1658472 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹2,800.00 | ₹5,000.00 | ₹3,000.00 | ₹2,000.00 | ₹4,500.00 | ₹5,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.44 | 0.40 | 0.31 | 0.15 | 0.39 | 0.59 | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 350 × 250 × 50 cm | 410 × 270 × 50 cm | 300 × 200 × 50 cm | 300 × 250 × 50 cm | 350 × 250 × 50 cm | 320 × 260 × 40 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.