Women’s Professional Suit Two-piece Pullover
Description
Product information :
Material: polyester
Color classification: light blue
Component content: 51% (inclusive) -70% (inclusive)
Size Information:
Size: s [leisure royal elder sister’s strong trousers] m [autumn short and capable temperament work clothes] l [autumn Korean ladies’ street-fried suit] XL [early autumn small fragrance and foreign flavor age-reducing wide-leg pants] XXL [early autumn pear-shaped body slightly fat to wear]
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don’t know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly fromthe following images.
Packing list:
Coat *1, trousers *1
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Women's Professional Suit Two-piece Pullover remove | Beaded Design Sense Lace Stitching Black Temperament Sweater Top For Women remove | Autumn New Color Contrast Letter Lace-up Cardigan Bathrobe-type Knitted Dress Coat remove | Plus Fleece No Fleece Half Turtleneck Leggings Long-sleeved Plus Fleece Black T-shirt remove | Personalized Slimming Buttock Dress remove | Plush Panel Slim Tie Star Printed Velvet Shorts remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CJTZ1667956 | CJCS1660190 | CJYM1655999 | CJCS1664086 | CJLY1662053 | CJDK1655834 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹10,000.00 | ₹3,000.00 | ₹8,200.00 | ₹2,600.00 | ₹3,200.00 | ₹2,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.90 | 0.31 | 0.53 | 0.28 | 0.29 | 0.15 | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 300 × 200 × 30 cm | 300 × 200 × 50 cm | 350 × 320 × 50 cm | 350 × 250 × 50 cm | 300 × 200 × 30 cm | 300 × 250 × 50 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.