Women’s Pullover Fashion Embroider Jacket
Description
Product information:
Pattern: Flowers
Color: White
Size: S,M,L,XL,XXL,XXXL
Version: Loose
Style type: temperament commute
Popular elements: Embroidery
Style: pullover
Fabric name: Polyester Fiber
Sleeve type: regular sleeve
Main fabric composition: Polyester Fiber
Length: ordinary (50cm
<length ≤="" 65cm)
Sleeve length: half sleeve
<length ≤="" 65cm)
Size:
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don’t know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Packing list:
Top * 1
Product Image:
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Women's Pullover Fashion Embroider Jacket remove | The Korean Version Of The Sun Dress Is Lined With Pleated Skirts remove | Summer Fashionable Hot Diamond Heavy Industry Meat Covering Casual Clothes remove | Autumn New Color Contrast Letter Lace-up Cardigan Bathrobe-type Knitted Dress Coat remove | Pit Strip Elastic Slim Lace Nail-beaded Drill Decoration Knitted Sweater Leggings remove | Fashionable Men And Women Woven Down Stand Collar Vest remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CJYD1791129 | CJQZ1660273 | CJTZ1663988 | CJYM1655999 | CJMY1660147 | CJJK1390493 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹2,400.00 | ₹2,300.00 | ₹3,000.00 | ₹8,200.00 | ₹4,500.00 | ₹9,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.22 | 0.34 | 0.54 | 0.53 | 0.39 | 0.54 | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 350 × 250 × 50 cm | 350 × 210 × 50 cm | 300 × 200 × 30 cm | 350 × 320 × 50 cm | 350 × 250 × 50 cm | 300 × 200 × 50 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.