Women’s Split Leather Dress
Description
Product information:
Fabric name: polyester (polyester)
Main fabric composition: linen
Content of main fabric components: 81% – 90%
Color: black
Applicable age: adult
Size Information:
Size: S/M/L/XL
Size:cm | Lenght | Bust | Hip |
Waist |
---|---|---|---|---|
S | 80 | 84 | 88 | 68 |
M | 81 | 88 | 92 | 72 |
L | 82 | 92 | 96 | 76 |
XL | 83 | 96 | 100 | 80 |
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don’t know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Packing list:
Dress*1
Product Image:
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Women's Split Leather Dress remove | Spring New Trend Letter Ripped Short Denim Jacket remove | Light Blue High Waist Fashion Wide Leg Braided Jeans remove | Micro Elastic Warm And Slim Dress remove | Medium Length Girly Cartoon Top remove | Women's Leggings Mermaid Fish Scale Print Pants Tight Buttock Lifting Yoga Pants remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CJLY1692484 | CJQB1658472 | CJKT1573933 | CJLY1661469 | CJQB1664186 | CJJS1666195 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹2,800.00 | ₹5,000.00 | ₹3,400.00 | ₹4,800.00 | ₹3,300.00 | ₹2,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.31 | 0.59 | 0.50 | 0.36 | 0.54 | 0.19 | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 350 × 300 × 50 cm | 320 × 260 × 40 cm | 300 × 240 × 40 cm | 340 × 260 × 40 cm | 300 × 200 × 30 cm | 300 × 200 × 40 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.