Women’s denim jacket
Description
Main fabric composition: cotton
The content of the main fabric ingredient: 71%-80%
Length: Short style (40cm<length≤50cm)
Sleeve length: long sleeve
-
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don’t know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Women's denim jacket remove | Plus Fleece No Fleece Half Turtleneck Leggings Long-sleeved Plus Fleece Black T-shirt remove | Spring New Trend Letter Ripped Short Denim Jacket remove | Fitness Yoga Pants Butt Lifting Leggings Push-Up Leggins Sport Gym remove | Plush Panel Slim Tie Star Printed Velvet Shorts remove | Micro Elastic Warm And Slim Dress remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CJNSWTQB01776 | CJCS1664086 | CJQB1658472 | CJJS1094455 | CJDK1655834 | CJLY1661469 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹5,000.00 | ₹2,600.00 | ₹5,000.00 | ₹3,300.00 | ₹2,000.00 | ₹4,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.40 | 0.28 | 0.59 | 0.60 | 0.15 | 0.36 | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 410 × 270 × 50 cm | 350 × 250 × 50 cm | 320 × 260 × 40 cm | 350 × 400 × 100 cm | 300 × 250 × 50 cm | 340 × 260 × 40 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.