Plush Panel Slim Tie Star Printed Velvet Shorts
Description
Product information:
Product category: shorts
Main fabric composition: polyester (polyester)
Content of main fabric components: 91% – 99%
Main fabric composition 2: spandex
Content of main fabric component 2: less than 10%
Lining composition: polyester fiber (polyester)
Length: hot pants
Waist shape: low waist
Size Information:
Size: S/M/L
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don’t know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Packing list:
Shorts*1
Product Image:
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Plush Panel Slim Tie Star Printed Velvet Shorts remove | Summer Fashionable Hot Diamond Heavy Industry Meat Covering Casual Clothes remove | Light Blue High Waist Fashion Wide Leg Braided Jeans remove | Personalized Slimming Buttock Dress remove | Casual Sports Round Neck Jumper Bright Drill Net Red Bear Hoodie Two-piece Set remove | New Style Chain Wrap Long Sleeve Slanted Shoulder Strapless Black Cropped Pullover remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CJDK1655834 | CJTZ1663988 | CJKT1573933 | CJLY1662053 | CJTZ1664836 | CJCS1660353 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹2,000.00 | ₹3,000.00 | ₹3,400.00 | ₹3,200.00 | ₹3,000.00 | ₹5,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.15 | 0.54 | 0.50 | 0.29 | 0.31 | 0.64 | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 300 × 250 × 50 cm | 300 × 200 × 30 cm | 300 × 240 × 40 cm | 300 × 200 × 30 cm | 300 × 200 × 50 cm | 320 × 260 × 40 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.