BEBO CREATIONS Electric Kitchen Gas Lighter Arc Lighter USB Rechargeable Long Lighter Windproof Candle Lighter Plasma Flexible Neck for Gas,Oil diyas,agarbatti,Candles , 360 Degree Rotation Eco-friendly Aluminum Alloy Long Flexible Neck Lighter for Home (Black)
Description
Additional Information
Manufacturer | BEBO CREATIONS |
---|---|
Item Dimensions LxWxH | 27.5 x 1.7 x 1.5 Centimeters |
Net Quantity | 1.00 count |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | BEBO CREATIONS Electric Kitchen Gas Lighter Arc Lighter USB Rechargeable Long Lighter Windproof Candle Lighter Plasma Flexible Neck for Gas,Oil diyas,agarbatti,Candles , 360 Degree Rotation Eco-friendly Aluminum Alloy Long Flexible Neck Lighter for Home (Black) remove | Streamer Rainbow Champagne Glass Crystal Glass Sparkling Wine Glass Sweet Wine Glass Sparkling Wine Glass Goblet remove | Double-Layer Large-Capacity Lunch Box Bento Box remove | Lotus bergamot wall lamp remove | Bag Dust Bag Thickened Double-sided Six-compartment Hanging Storage Bag remove | Gift Decorative Stunning Clear Glass Crystal Beads Tissue Box / Tissue Holder / Car Tissue Box / Tissue Dispenser / Tissue Paper Box Designer Decorative Beautiful by BEBO CREATIONS remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||
SKU | CJWY1663438-1-1-1-1-1-1-1 | CJHS1657187 | CJJZSNSN00779 | CJJT1159551 | CJWY1663438-1 | |||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | Save 62% | ₹1,800.00 | ₹2,600.00 | ₹11,000.00 | ₹1,600.00 | ₹3,800.00 | ||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||
Description |
| |||||||||||||||||||||||||||||||||||||
Weight | 0.14 | 1.82 | 0.25 | 0.28 | ||||||||||||||||||||||||||||||||||
Dimensions | 11 × 5.5 × 2.2 cm | 90 × 90 × 200 cm | N/A | 360 × 310 × 190 cm | 200 × 200 × 50 cm | 300 × 190 × 40 cm | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.