BEBO CREATIONS Electric Kitchen Gas Lighter Arc Lighter USB Rechargeable Long Lighter Windproof Candle Lighter Plasma Flexible Neck for Gas,Oil diyas,agarbatti,Candles , 360 Degree Rotation Eco-friendly Aluminum Alloy Long Flexible Neck Lighter for Home (Black)
Description
Additional Information
Manufacturer | BEBO CREATIONS |
---|---|
Item Dimensions LxWxH | 27.5 x 1.7 x 1.5 Centimeters |
Net Quantity | 1.00 count |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | BEBO CREATIONS Electric Kitchen Gas Lighter Arc Lighter USB Rechargeable Long Lighter Windproof Candle Lighter Plasma Flexible Neck for Gas,Oil diyas,agarbatti,Candles , 360 Degree Rotation Eco-friendly Aluminum Alloy Long Flexible Neck Lighter for Home (Black) remove | Light Luxury Cosmetic Skin Care Product Storage Box remove | Home Simple Pepper Grinder Kitchen Tools remove | BEBO CREATIONS Flameless Plasma Technology 360 Degree Rotation Eco-Friendly Aluminum Alloy Long Flexible Neck Lighter for Home (Silver) remove | BEBO CREATIONS Women Fashion Luxury Watch Circle Alloy Woman Wrist Watch Stylish Bracelet Rhinestones Watch (Silver) remove | Bag Dust Bag Thickened Double-sided Six-compartment Hanging Storage Bag remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||
SKU | CJWY1663438-1-1-1-1-1-1-1 | CJJT1016762 | CJJT1547530 | CJWY1663438-1-1-1-1-1-1-1-1-1-1-1 | CJWY1663438-1-1-1-1-1-1-1-1-1-1 | CJJT1159551 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | Save 62% | ₹8,000.00 | ₹3,000.00 | Save 62% | ₹3,999.00 | ₹1,600.00 | ||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||
Description |
|
|
| |||||||||||||||||||||||||||||||||||
Weight | 1.14 | 0.68 | 0.25 | |||||||||||||||||||||||||||||||||||
Dimensions | 11 × 5.5 × 2.2 cm | 300 × 200 × 390 cm | 185 × 93 × 247 cm | 27.5 × 1.7 × 1.5 cm | 20 × 4 × 2 cm | 200 × 200 × 50 cm | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.