40oz Straw Coffee Insulation Cup With Handle Portable Car Stainless Steel Water Bottle LargeCapacity Travel BPA Free Thermal Mug
Description
Overview:
PERFECT FOR COLD DRINKS: Insulated mug using stainless steel provides an excellent keep-cold effect and without sweating.
LEAK PROOF LID: This double-threaded designed portable insulated cup with a handle is made for lefties and righties,100% leakproof. The cup is dishwasher safe.
TUMBLER WITH HANDLE IS VERSATILE: Large durable handle provides a comfortable grip. Cup is also fit for the car cup holder, perfect for travel.
Product information:
Style: straight cup
Liner material: 304 stainless steel
Shell material: 201 stainless steel
Thermal insulation performance: 12-24 hours
Material: inner 304 outer 201
Style: Sport
Function: thermal insulation
Size: 26×9.8×7.5cm
Color: light green, thermal sublimation, charcoal, black, cream white, eucalyptus, light powder, rose quartz, fog color, storm sea, red rust, bay leaves, dunes, white, light gray, laser, ivory white, gray, leopard pattern laser
Capacity: 1200ML
Packing list:
Water cup X1PCS
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | 40oz Straw Coffee Insulation Cup With Handle Portable Car Stainless Steel Water Bottle LargeCapacity Travel BPA Free Thermal Mug remove | Yongsheng Flower Material Package Gum Fragrant Craft Product DIY remove | Animals Alphabet Piggy Bank Holiday Gifts Boys And Girls Gifts remove | BEBO CREATIONS Electric Kitchen Gas Lighter Arc Lighter USB Rechargeable Long Lighter Windproof Candle Lighter Plasma Flexible Neck for Gas,Oil diyas,agarbatti,Candles , 360 Degree Rotation Eco-friendly Aluminum Alloy Long Flexible Neck Lighter for Home (Black) remove | Light Luxury Diamond-encrusted Crystal Wine Glass remove | Diy Crystal Drop Glue Fawn Set Silicone Mold Set remove | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | CJJT1656333 | CJJT1669679 | CJJT1385408 | CJWY1663438-1-1-1-1-1-1-1 | CJHS1497310 | CJJT1573747 | ||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹3,000.00 | ₹1,600.00 | ₹2,000.00 | Save 62% | ₹2,500.00 | ₹3,200.00 | ||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||
Description |
| |||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.65 | 0.20 | 0.34 | 0.33 | 0.58 | |||||||||||||||||||||||||||||||||||||||||
Dimensions | 290 × 110 × 150 cm | 200 × 100 × 100 cm | 200 × 200 × 50 cm | 11 × 5.5 × 2.2 cm | 113 × 113 × 227 cm | 300 × 200 × 50 cm | ||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.