Brushless Motor Vehicle Vacuum Cleaner
Description
Product information:
Additional features: 120W
Vacuum: 63000Pa
Power supply mode: Charging type
Additional features: water absorption, inflation
Type of dust cleaner: Hand held
Style: Basic style
Features:
Full blown dust can be applied to the dead corners of the door seam
Easily absorb and remove all kinds of scene stains and dust
Intelligent self – thermal protection, automatic high – temperature power off
Washable Haipa filter, environmental protection and repeated use
Packing list:
Host ï¿—1
Flat long suction nozzle ï¿—1
Long suction nozzle ï¿—1
Charging cableï¿— 1
Box ï¿—1
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Brushless Motor Vehicle Vacuum Cleaner remove | Car Crystal Diamond Swan Air Outlet Clip remove | Wardrobe Aromatherapy Gypsum Tablet Household Bedroom Lasting Fragrance remove | Encrusted Water Cup Bracket Car Interior Ashtray Bracket Diamond Decoration remove | Car Leather Diamond-encrusted Sun Visor Glasses Clip Magnetic Document Storage Clip remove | Flower-shaped Car Keychain Is Suitable For BMW Lada Remote Control Accessories remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||
SKU | CJQC1597932 | CJQT1390554 | CJJT1590488 | CJQC1666168 | CJQT1666163 | CJKY1240244 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ₹5,600.00 | ₹1,500.00 | ₹1,400.00 | ₹1,400.00 | ₹1,500.00 | ₹1,500.00 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.62 | 0.05 | 0.05 | 0.08 | 0.05 | 0.10 | ||||||||||||||||||||||||||||||||||||
Dimensions | 280 × 280 × 80 cm | 150 × 50 × 50 cm | 100 × 100 × 30 cm | 200 × 150 × 40 cm | 100 × 100 × 30 cm | 200 × 180 × 30 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.