Cross-Border Foreign Trade Large Size Women’S Sandals, Women’S Summer Flip Flops, Starfish Shoes, Women’S Flat Bottom Casual Fashion Women’S Shoes
Description
Product information:
Product Category: Toe
Applicable age: adult
Supply category: Spot
Item No.: 2021-92 Starfish Tow
style: Casual
Popular elements: rhinestones
Inventory type: whole order
Upper Material: Artificial PU
Inventory: Yes
Sole Material: Rubber
The fastest shipping time: 1 (day)
pattern: plain
Size Information:
Packing list:
Shoes X1
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don’t know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Cross-Border Foreign Trade Large Size Women'S Sandals, Women'S Summer Flip Flops, Starfish Shoes, Women'S Flat Bottom Casual Fashion Women'S Shoes remove | Women's Fashion Pointed Toe Stiletto Rhinestone Tall Boots remove | Casual Sports Shoes With Thick Soles remove | Versatile One-shoulder Messenger Bag remove | Vintage Shiny Colorful Dinner Handbag remove | High Heel Rhinestone Sleeve Pointed Long And Short Black Boots remove | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CJNS1110728 | CJNS1553993 | CJNS1662858 | CJJT1663983 | CJJT1661418 | CJZP1663980 | ||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹2,800.00 | ₹16,000.00 | ₹3,200.00 | ₹2,000.00 | ₹4,800.00 | ₹6,400.00 | ||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.27 | 1.53 | 0.58 | 0.16 | 0.20 | 0.80 | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 320 × 220 × 100 cm | 330 × 220 × 100 cm | 300 × 200 × 100 cm | 250 × 160 × 70 cm | 200 × 180 × 30 cm | 320 × 240 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.