Fashion big square sunglasses
Description
Lens material: PC
Frame material: PC
Anti-UV grade :UV400
Style universal
Visible light perspective rate :99 (%)
Lens color: C1 black frame double gray lens, C2 purple frame green leg gray lens, C3 tea frame double tea lens, C4 leopard frame double tea lens, C5 gray frame double purple lens, C6 white frame champagne lens, C7 green frame purple leg Green and yellow tablets
window.adminAccountId=228038398;
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Fashion big square sunglasses remove | Strawberry Rococo Lip Glaze Hand Mirror remove | The New Plexiglass Nail Drill Bra Outer Wear Performance Suit Vest Tube Top Top remove | New Sequined Crown Cowboy Christmas Day Hat remove | Headband Narrow Strip Neck Protector Scarf Scarf Streamer remove | BEBO CREATIONS Embellished Owl Crystal Clutch Purse Evening Bag Handmade 3D Crystal Owl Clutch bag Gift Parties Events Weddings remove | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CJNSFSCF00643 | CJJT1657896 | CJWX1103284 | CJNSFSMZ02233 | CJWJ1664819 | CJWY1663438-1-1 | ||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹1,600.00 | ₹8,000.00 | ₹4,400.00 | ₹1,600.00 | ₹1,400.00 | |||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Product DetailsMaterial Type
Beaded
Closure Type
Snap
Strap Type
Shoulder
Number Of Pockets
1
About this Item
| |||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.05 | 0.35 | 0.36 | 0.13 | 0.03 | 0.28 | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | 150 × 60 × 60 cm | 270 × 200 × 50 cm | 300 × 200 × 30 cm | 130 × 370 × 300 cm | 180 × 130 × 30 cm | 300 × 190 × 40 cm | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.