Women’s Slippers Diamond Rhinestones Shoes
Description
Product information:
Product Category: Herringbone
Applicable age: adult
Popular elements: metal, rhinestones, sequins, flowers
Upper material: PVC
Sole material: PVC
Applicable scene: Leisure
Function: breathable, light
Color: black, silver, gold
Size information:
Size: 36,37,38,39,40,41
Packing list:
Flip-flops*1 pair
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Women's Slippers Diamond Rhinestones Shoes remove | Color-blocking High-top New Bow Sneakers remove | Leisure High Quality Shoulder Bag remove | Women's Fashion Casual Leather Thick-soled Old Man Shoes remove | Women's Rhinestone Pointed Thin Heel Martin Boots remove | Women's Fashion Pointed Toe Stiletto Rhinestone Tall Boots remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CJNS1301403 | CJNS1662852 | CJJT1662854 | CJPB1656724 | CJNS1664076 | CJNS1553993 | ||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹2,400.00 | ₹7,600.00 | ₹2,500.00 | ₹8,000.00 | ₹6,000.00 | ₹16,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.26 | 1.10 | 0.25 | 0.72 | 0.50 | 1.53 | ||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 350 × 250 × 120 cm | 300 × 200 × 100 cm | 140 × 100 × 60 cm | 330 × 220 × 100 cm | 320 × 240 × 100 cm | 330 × 220 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.