Large Frame Sunglasses Female Retro
Description
Product information:
Transmission classification: Class 2/sun visor
Polarized or not: No
Glasses structure: full frame
UV resistance grade: UV400
Color: bright black full gray, bright black tea, leopard double tea, jelly orange double tea, jelly yellow tea, jelly green tea, olive green tea, champagne tea double tea, rice white light tea
Lens material: AC
Frame material: PC
Packing list:
Sun glasses*1
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Large Frame Sunglasses Female Retro remove | Steampunk Hollowed Out Metal Oval Tech Sense Sunglasses Personality Trend remove | Fashion Diamond Cut Square Glasses remove | BEBO CREATIONS Embellished Owl Crystal Clutch Purse Evening Bag Handmade 3D Crystal Owl Clutch bag Gift Parties Events Weddings remove | New seaside hot spring vacation mermaid socks Bikini swimsuit wild accessories seaside photo in stockings tide remove | Retro Large Frame Can Be Equipped With Myopia Frame Plain Glasses remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||
SKU | CJYJ1669519 | CJCF1666176 | CJJT1666347 | CJWY1663438-1-1 | CJNSFSWZ00199 | CJYJ1577745 | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | ₹1,600.00 | ₹1,600.00 | ₹1,600.00 | ₹1,200.00 | ₹1,600.00 | |||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||
Description | Product DetailsMaterial Type
Beaded
Closure Type
Snap
Strap Type
Shoulder
Number Of Pockets
1
About this Item
| |||||||||||||||||||||||||||||||||||||||||||
Weight | 0.04 | 0.05 | 0.03 | 0.28 | 0.04 | 0.03 | ||||||||||||||||||||||||||||||||||||||
Dimensions | 170 × 60 × 30 cm | 170 × 70 × 30 cm | 200 × 180 × 30 cm | 300 × 190 × 40 cm | 100 × 100 × 30 cm | 160 × 120 × 50 cm | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.