Little White Shoes Women’s Board Shoes Casual All-match Sports Shoes
Description
Overview:
Unique design, stylish and beautiful.
Good material, comfortable feet.
A variety of colors, any choice.
Specification:
Applicable age: adult
Upper material: two-layer cowhide (except cow suede)
Sole Material: Rubber
Applicable gender: neutral/male and female
Upper height: low
Sole craft: viscose shoes
Wearing style: elastic band
Popular elements: rivets, leather stitching, candy colors
Function: increased, breathable, waterproof, deodorant, non-slip, wear-resistant, sweat absorption
Pattern: Color matching
Suitable season: summer, winter, spring, autumn
Insole material: natural leather
Toe shape: round toe
Inside material: sheepskin
Whether it is flawed: No
Sports Series: Leisure
Colour ;White pink-pink nails, white pink-gold nails, white and black-black nails, white gold-gold nails, pure white-gold nails, pure black-gold nails, pure white-silver nails
Size Information:
Size: 34,35,36,37,38,39,40,41,42,43,44
Package Content:
1 pair x shoes
Product Image:
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Little White Shoes Women's Board Shoes Casual All-match Sports Shoes remove | Women's Rhinestone Pointed Thin Heel Martin Boots remove | Socks Boots Women's High Heel Pointed Toe Solid Color Women's Stiletto Heel Boots remove | Women's Fashion Casual Leather Thick-soled Old Man Shoes remove | Trend Laser Box Bag Chain Shoulder Slung remove | Versatile One-shoulder Messenger Bag remove | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CJNS1211650 | CJNS1664076 | CJNS1644850 | CJPB1656724 | CJNS1577439 | CJJT1663983 | ||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹6,400.00 | ₹6,000.00 | ₹3,600.00 | ₹8,000.00 | ₹3,200.00 | ₹2,000.00 | ||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.75 | 0.50 | 0.55 | 0.72 | 0.29 | 0.16 | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 320 × 220 × 100 cm | 320 × 240 × 100 cm | 300 × 220 × 180 cm | 330 × 220 × 100 cm | 120 × 130 × 130 cm | 250 × 160 × 70 cm | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.