Men’s And Women’s Fashion Casual Low-top Socks Shoes
Description
Product information:
Size: 39 men’s code 40 men’s code 41 men’s code 42 men’s code 43 men’s code 44 men’s code 35 36 37 38 39 40
Heel height: medium heel (3-5cm)
Color classification: black lacing white lacing gray lacing
Toe style: round toe
Heel style: muffin bottom
Sole material: rubber foam
Opening depth: medium mouth
Style: sports casual
Upper material: denim
Size Information:
Packing list:
Shoes*1 Pair
Product Image:
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Men's And Women's Fashion Casual Low-top Socks Shoes remove | Vintage Shiny Colorful Dinner Handbag remove | Nethong Casual Shoulder Mobile Phone Bag remove | French Slim Heel Elegant Baotou Sandals remove | Women's Lingge Fashion Chain Small Handbag remove | Leisure High Quality Shoulder Bag remove | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | CJPB1730592 | CJJT1661418 | CJJT1662850 | CJNS1662861 | CJNS1651554 | CJJT1662854 | ||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹12,000.00 | ₹4,800.00 | ₹2,600.00 | ₹4,800.00 | ₹2,500.00 | ₹2,500.00 | ||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.70 | 0.20 | 0.30 | 0.54 | 0.24 | 0.25 | ||||||||||||||||||||||||||||||||||||||||
Dimensions | 330 × 220 × 100 cm | 200 × 180 × 30 cm | 200 × 200 × 100 cm | 300 × 200 × 100 cm | 170 × 140 × 110 cm | 140 × 100 × 60 cm | ||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.