Pointed Toe Ankle Rhinestone Women’s Boots
Description
Product information:
Product category : Martin boots
Upper material: suede
Sole Material: Rubber
Applicable gender: sense
Toe shape: pointed
Heel shape: stiletto
Heel height: high heel (6-8CM)
Popular boots: Martin boots
Popular elements: rhinestones, sequins, waterproof platform
Tube height: low tube
Thickness: normal thickness
How to wear: Side zipper
Pattern : Flowers
Boot material: cloth
Boot material: suede
Sole technology: Adhesive shoes
Color: red, black
Size : 34,35,36,37,38,39
Size Information:
Unit: cm
Packing list:
Ladies Suede Boots x1 pair
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Pointed Toe Ankle Rhinestone Women's Boots remove | Casual Sports Shoes With Thick Soles remove | Small Fragrance Pearl One-line Strap Sandals remove | Vintage Shiny Colorful Dinner Handbag remove | Bag Handbags 2021 New Trend Casual Tote Bag Underarm Ins Shoulder Bag Portable Diagonal Large Bag remove | Women's Fashion Casual Leather Thick-soled Old Man Shoes remove | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CJNS1398208 | CJNS1662858 | CJNS1663420 | CJJT1661418 | CJNS1108387 | CJPB1656724 | ||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹3,200.00 | ₹3,200.00 | ₹3,100.00 | ₹4,800.00 | ₹6,800.00 | ₹8,000.00 | ||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.60 | 0.58 | 0.35 | 0.20 | 0.71 | 0.72 | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 150 × 100 cm | 200 × 180 × 30 cm | 350 × 250 × 100 cm | 330 × 220 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.