Short Tight Top High Waist Trousers Sports Fitness Suit
Description
Product information:
Pattern: plain
Style: pants suit
Top style: T-shirt
Top Sleeve Length: Long Sleeve
Pants style: pencil pants
Length: trousers
Fabric name: polyester
Main fabric composition: polyester fiber (polyester)
The content of main fabric components: 91%-99%
Main fabric composition 2: Spandex
Content of main fabric ingredient 2: 10% or less
Lining ingredient content: 91%-99%
Color: black, beige, brown
Size Information:
S,M,L
Unit (cm)
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don’t know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Packing list:
Top*1Pants*1
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Short Tight Top High Waist Trousers Sports Fitness Suit remove | Plush Panel Slim Tie Star Printed Velvet Shorts remove | Spring New Trend Letter Ripped Short Denim Jacket remove | Women's denim jacket remove | Autumn New Color Contrast Letter Lace-up Cardigan Bathrobe-type Knitted Dress Coat remove | Medium Length Girly Cartoon Top remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CJTZ1418330 | CJDK1655834 | CJQB1658472 | CJNSWTQB01776 | CJYM1655999 | CJQB1664186 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹2,800.00 | ₹2,000.00 | ₹5,000.00 | ₹5,000.00 | ₹8,200.00 | ₹3,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.37 | 0.15 | 0.59 | 0.40 | 0.53 | 0.54 | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 300 × 220 × 30 cm | 300 × 250 × 50 cm | 320 × 260 × 40 cm | 410 × 270 × 50 cm | 350 × 320 × 50 cm | 300 × 200 × 30 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.