Women’s Plush Color Sequin Casual Sports Shoes
Description
Overview:
Unique design, stylish and beautiful.
Good material, comfortable feet.
A variety of colors, any choice.
Specification:
Upper material:PU
Sole material:Rubber
Applicable Gender :Neutral/male and female
Style:Leisure
Color : Black, Apricot, Grey
Size Information:
Size: 34, 35, 36, 37, 38, 39, 40
Heel height : Middle heel (3-5CM)
Package Content:
1 pair x shoes
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Women's Plush Color Sequin Casual Sports Shoes remove | Women's Lingge Fashion Chain Small Handbag remove | Fashion Dumpling Armpit Shoulder Bag Woman remove | Women's Rhinestone Pointed Thin Heel Martin Boots remove | French Slim Heel Elegant Baotou Sandals remove | Winter Fleece High-top Casual Men's Zipper Leather Shoes remove | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CJNS1680853 | CJNS1651554 | CJNS1620614 | CJNS1664076 | CJNS1662861 | CJNS1656562 | ||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹6,000.00 | ₹2,500.00 | ₹2,600.00 | ₹6,000.00 | ₹4,800.00 | ₹5,600.00 | ||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.90 | 0.24 | 0.29 | 0.50 | 0.54 | 0.94 | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 300 × 200 × 100 cm | 170 × 140 × 110 cm | 240 × 200 × 60 cm | 320 × 240 × 100 cm | 300 × 200 × 100 cm | 300 × 220 × 150 cm | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.