Men’s Shoes with Pointed Toe Shiny Platform
Description
Product Information:
Product Category: Dress Shoes
Upper Material: Pu
Sole Material: Polyurethane
Upper Height: High
Function: Increase
Style: Youth Trend
Popular Elements: Car Suture
Toe Style: Round Toe
Heel Height: Low Heel (1-3cm)
@font-face{
font-family:”Times New Roman”;
}
@font-face{
font-family:”宋体”;
}
@font-face{
font-family:”Calibri”;
}
p.MsoNormal{
mso-style-name:正文;
mso-style-parent:””;
margin:0pt;
margin-bottom:.0001pt;
mso-pagination:none;
text-align:justify;
text-justify:inter-ideograph;
font-family:Calibri;
mso-fareast-font-family:宋体;
mso-bidi-font-family:’Times New Roman’;
font-size:10.5000pt;
mso-font-kerning:1.0000pt;
}
span.msoIns{
mso-style-type:export-only;
mso-style-name:””;
text-decoration:underline;
text-underline:single;
color:blue;
}
span.msoDel{
mso-style-type:export-only;
mso-style-name:””;
text-decoration:line-through;
color:red;
}
@page{mso-page-border-surround-header:no;
mso-page-border-surround-footer:no;}@page Section0{
margin-top:72.0000pt;
margin-bottom:72.0000pt;
margin-left:90.0000pt;
margin-right:90.0000pt;
size:595.3000pt 841.9000pt;
layout-grid:15.6000pt;
}
div.Section0{page:Section0;}
Subdivision Style: Korean Version
Men’s Shoe Size Chart
U.S. | EUR | U.K. | AUS | JPN | KOR (mm) |
---|---|---|---|---|---|
5.5 | 37.5 | 5 | 5 | 23.5 | 241 |
6 | 38 | 5.5 | 5.5 | 24 | 245 |
6.5 | 38.5 | 6 | 6 | 24.5 | 248 |
7 | 39 | 6.5 | 6.5 | 25 | 251 |
7.5 | 40 | 7 | 7 | 25.5 | 254 |
8 | 41 | 7.5 | 7.5 | 26 | 257 |
8.5 | 42 | 8 | 8 | 26.5 | 260 |
9 | 43 | 8.5 | 8.5 | 27 | 263 |
9.5 | 43.5 | 9 | 9 | 27.5 | 267 |
10 | 44 | 9.5 | 9.5 | 28 | 270 |
10.5 | 44.5 | 10 | 10 | 28.5 | 273 |
11 | 45 | 10.5 | 10.5 | 29 | 276 |
11.5 | 45.5 | 11 | 11 | 29.5 | 279 |
12 | 46 | 11.5 | 11.5 | 30 | 283 |
12.5 | 46.5 | 12 | 12 | 30.5 | 286 |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Men's Shoes with Pointed Toe Shiny Platform remove | Women's Thick-soled Flip-flops Outdoor Slippers remove | BEBO CREATIONS Plastic Waterproof Case Box Anti-Crush Case with Lighter Gift for Men (Silver) remove | Business High-end Ice Silk Shirt remove | Plush Loose Lamb Velvet Bear Sweater Couple Outfit remove | Design Shorts Men's Loose Trendy Sports remove | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CJBHNSNS33084 | CJNS1778261 | CJWY1663438-1-1-1-1-1-1 | CJQB1754957 | CJNS1021503 | CJXX1777248 | ||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹5,000.00 | ₹2,400.00 | Save 67% | ₹2,600.00 | ₹3,000.00 | ₹2,800.00 | ||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| |||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.01 | 0.30 | 0.34 | 0.36 | 0.33 | |||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 330 × 300 × 120 cm | 300 × 200 × 100 cm | 11 × 5.5 × 2.2 cm | 300 × 200 × 30 cm | 350 × 300 × 40 cm | 300 × 240 × 40 cm | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.