See-through Mesh Chest-wrapped Underwire Fishbone Vest
Description
Product information:
Fabric: 95% polyester +5% spandex
Color: Black
Sizes :XS,S,M,L
Bounce: Get shot
Size Information:
Unit:cm
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don’t know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Packing list:
Vest*1
Product Image:
Full image:
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | See-through Mesh Chest-wrapped Underwire Fishbone Vest remove | Plus Fleece No Fleece Half Turtleneck Leggings Long-sleeved Plus Fleece Black T-shirt remove | Fashion Crimping Process Cotton And Linen Scarf Woman remove | Summer Polka Dot Pleated A Line New Ladies Skirt remove | Autumn Fashion Print New Dress Women remove | Three-Dimensional Flower Embroidery Mesh Skirt remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CJCS1758785 | CJCS1664086 | CJWJ1664762 | CJNS1044555 | CJKY1664136 | CJQZ1116868 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹1,800.00 | ₹2,600.00 | ₹1,400.00 | ₹2,000.00 | ₹3,200.00 | ₹3,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.10 | 0.28 | 0.13 | 0.18 | 0.55 | 0.20 | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 200 × 300 × 30 cm | 350 × 250 × 50 cm | 200 × 180 × 50 cm | 370 × 240 × 40 cm | 320 × 240 × 40 cm | 300 × 250 × 50 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.