Popular Shoes Low Top Sneakers
Description
Product information:
Toe shape: round head
Upper material: mixed material
Popular element: sewing thread
Heel height: flat
Pattern: solid color
Color: beige, yellow, blue
Upper height: low upper
Heel shape: flat heel
Sole technology: injection molding shoes
Wearing method: front lace-up
Size information:
Size: 39,40,41,42,43,44
Packing list:
Casual shoes X1Pair
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Popular Shoes Low Top Sneakers remove | One Word Sandals Men's Flat Sandals For The Beach remove | Mesh Design Loose Lapel Shirt remove | BEBO CREATIONS Plastic Waterproof Case Box Anti-Crush Case with Lighter Gift for Men (Silver) remove | Platform Shoes Rhinestone Men's Casual remove | Plush Loose Lamb Velvet Bear Sweater Couple Outfit remove | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CJNS1662057 | CJNS1407560 | CJCS1704791 | CJWY1663438-1-1-1-1-1-1 | CJNS1765814 | CJNS1021503 | ||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹6,600.00 | ₹3,000.00 | ₹5,000.00 | Save 67% | ₹8,500.00 | ₹3,000.00 | ||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| |||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.89 | 0.40 | 0.27 | 1.20 | 0.36 | |||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 250 × 30 cm | 11 × 5.5 × 2.2 cm | 320 × 200 × 100 cm | 350 × 300 × 40 cm | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.